

| n | Forms W-2, W-2C, all 1099's (1099 Misc, 1099-A, 1099-B, 1099-C, 1099-R, 1099 OID, 1099 PATR, 1099 DIV, 1099 INT, all 1098's (1098, 1098-E, 1098-T, 1098-C), 5498, 941, 940, 943, 1042-S |
| n | Sophisticated data entry and flexibility |
| n | Laser, inkjet or dot-matrix printing |
| n | Laser Engine draws entire form on blank paper (using laser or inkjet printer) |
| n | Print directly to PDF or create PDF and email directly. PDF driver included. |
| n | W-2 Copy-A and W-3 Transmittal have been officially approved for submission on black ink laser generated forms. |
| n | Multi-user network ready. No extra license charges. |
| n | Electronic tax filing and Magnetic media filing feature for Federal and all States included for free. File via Internet or modem |
| n | Transmittals W-3, W-3C and 1096 |
| n | Import / Export facility (ASCII and DBF) |
| n | Import W-2s and 1099-MISC from QuickBooks or any other accounting package |
| n | Handles corrected and reissued forms |
| n | Audit Trail Tracking |
| n | Backup / Restore Facility |
| n | Enter recipient information only once since data is efficiently shared across all forms due to true relational design. |
| n | Full carryover of payor and recipient information from year to year |
| n | Query Manager |
| n | To-do Manager |
| n | Customize your own toolbar |
| n | Interactive, classic and quick-entry data input formats |
| n | Special 1098 allocation feature with split year capability. |
| n | Unique reverse cross reference view by recipient |
| n | View data by ID#, Name, Date Edited, Date Created, Control #, Account # |
| n | Summary, Edit and Proforma Reports |
| n | State Wage Listings |
| n | Recipient mailing labels and direct printing onto envelopes. |
| n | W-2 and 1099 software integrates with our quarterly After-the-Fact Payroll Reporter |
| n | Net Payroll calculator included for free. |
| n | and much more... |
